POINT TABLE :
| # | TEAM | P | W | L | NR | NRR | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NZ | 3 | 3 | 0 | 0 | +1.604 | 6 | ||||
| 2 | ![]() SA | 2 | 2 | 0 | 0 | +2.360 | 4 | ||||
| 3 | ![]() IND | 2 | 2 | 0 | 0 | +1.500 | 4 | ||||
| 4 | ![]() PAK | 2 | 2 | 0 | 0 | +0.927 | 4 | ||||
| 5 | ![]() ENG | 2 | 1 | 1 | 0 | +0.553 | 2 | ||||
| 6 | ![]() BAN | 3 | 1 | 2 | 0 | -0.699 | 2 | ||||
| 7 | ![]() SL | 2 | 0 | 2 | 0 | -1.161 | 0 | ||||
| 8 | ![]() NED | 2 | 0 | 2 | 0 | -1.800 | 0 | ||||
| 9 | ![]() AUS | 2 | 0 | 2 | 0 | -1.846 | 0 | ||||
| 10 | ![]() AFG | 2 | 0 | 2 | 0 | -1.907 | 0 | ||||
GLOSSARY
# -
Rank
Team -
Teams participating in the tournament
P -
The number of matches played
W -
The number of matches won
L -
The number of matches lost
NR -
No Result
NRR -
Net Run Rate
PTS -
Points
Post a Comment